XLX Multiprotocol Gateway Reflector
   XLX473 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 6 days 06:56:25
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States N4FOX-B 70cm 23.04.2025 17:28 6 days 06:56:08 s YSF B 38.254.48.64
2 United StatesUnited States WC4R-B 70cm 17.04.2025 10:40 6 days 06:56:05 s YSF B 204.111.227.45
3 United StatesUnited States KQ4FFP-B 70cm 23.04.2025 17:35 6 days 06:56:04 s YSF B 170.187.203.60
4 United StatesUnited States KQ4FFP-B 70cm 23.04.2025 05:07 0 days 12:29:07 s YSF B 68.169.141.33
5 United StatesUnited States W9ML-B 70cm 23.04.2025 06:45 0 days 10:50:51 s YSF B 98.253.206.208
6 United StatesUnited States W9ML-B 70cm 23.04.2025 11:12 0 days 06:23:38 s YSF B 174.239.116.62
helpdesk@tnara.org